<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HanifWahid Blog &#187; Business</title>
	<atom:link href="http://www.hanifwahid.com/blog/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hanifwahid.com/blog</link>
	<description>Sharing is Caring...</description>
	<lastBuildDate>Sun, 25 Apr 2010 03:11:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Surviving Financial Apocalypse by Doug Casey</title>
		<link>http://www.hanifwahid.com/blog/2010/03/14/surviving-financial-apocalypse-by-doug-casey/</link>
		<comments>http://www.hanifwahid.com/blog/2010/03/14/surviving-financial-apocalypse-by-doug-casey/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 12:04:18 +0000</pubDate>
		<dc:creator>hanifwahid</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Paper Money]]></category>
		<category><![CDATA[Slavery]]></category>
		<category><![CDATA[WakeUp]]></category>

		<guid isPermaLink="false">http://www.hanifwahid.com/blog/?p=321</guid>
		<description><![CDATA[Surviving Financial Apocalypse by Doug Casey
]]></description>
		<wfw:commentRss>http://www.hanifwahid.com/blog/2010/03/14/surviving-financial-apocalypse-by-doug-casey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Financial Crisis 101 &#8211; By Janet Tavakoli (10/3/10)</title>
		<link>http://www.hanifwahid.com/blog/2010/03/11/financial-crisis-101-by-janet-tavakoli-10310/</link>
		<comments>http://www.hanifwahid.com/blog/2010/03/11/financial-crisis-101-by-janet-tavakoli-10310/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:48:07 +0000</pubDate>
		<dc:creator>hanifwahid</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[Cheap Money]]></category>
		<category><![CDATA[Credit Derivatives]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Over-Borrowing]]></category>
		<category><![CDATA[Paper Money]]></category>
		<category><![CDATA[Phone Securities]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Slavery]]></category>

		<guid isPermaLink="false">http://www.hanifwahid.com/blog/?p=304</guid>
		<description><![CDATA[Q&#038;A With Janet Tavakoli 
This video explains how Cheap Money, Wide-spread ban (often predatory) Lending, Phone Securities, Credit Derivatives and Wall Street Banks' Massive Over-Borrowing led to our current Financial Crisis. Yet there is no meaningful reform.]]></description>
		<wfw:commentRss>http://www.hanifwahid.com/blog/2010/03/11/financial-crisis-101-by-janet-tavakoli-10310/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gold Is Not Going Up &#8211; Paper Money Is Going Down</title>
		<link>http://www.hanifwahid.com/blog/2010/01/26/gold-is-not-going-up-paper-money-is-going-down/</link>
		<comments>http://www.hanifwahid.com/blog/2010/01/26/gold-is-not-going-up-paper-money-is-going-down/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 14:21:44 +0000</pubDate>
		<dc:creator>hanifwahid</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[End Of Time]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Reminder]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Paper Money]]></category>

		<guid isPermaLink="false">http://www.hanifwahid.com/blog/?p=100</guid>
		<description><![CDATA[The problem with paper money is that governments can create unlimited amounts. This is what they have done throughout history and especially in the last 100 years and which has led to the total destruction of most currencies. Most people don’t even understand that their government makes their money worthless. Money printing gives them the illusion of being richer whilst all they have are pieces of paper with more zeros on them.]]></description>
		<wfw:commentRss>http://www.hanifwahid.com/blog/2010/01/26/gold-is-not-going-up-paper-money-is-going-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steve Jobs (In Shorts) Defining Apple</title>
		<link>http://www.hanifwahid.com/blog/2010/01/26/steve-jobs-in-shorts-defining-apple/</link>
		<comments>http://www.hanifwahid.com/blog/2010/01/26/steve-jobs-in-shorts-defining-apple/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 00:13:12 +0000</pubDate>
		<dc:creator>hanifwahid</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.hanifwahid.com/blog/?p=85</guid>
		<description><![CDATA[Sometime after 1997 when Jobs returned to Apple, he gave this motivational speech defining Apple and their "core beliefs". While wearing shorts. While we can't promise he'll be sporting bare legs this Wednesday, this minute-long clip is powerful stuff.]]></description>
		<wfw:commentRss>http://www.hanifwahid.com/blog/2010/01/26/steve-jobs-in-shorts-defining-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple vs Google vs Microsoft vs Yahoo&#8230; Who&#8217;ll win?</title>
		<link>http://www.hanifwahid.com/blog/2010/01/25/apple-vs-google-vs-microsoft-vs-yahoo-wholl-win/</link>
		<comments>http://www.hanifwahid.com/blog/2010/01/25/apple-vs-google-vs-microsoft-vs-yahoo-wholl-win/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 11:34:11 +0000</pubDate>
		<dc:creator>hanifwahid</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.hanifwahid.com/blog/?p=78</guid>
		<description><![CDATA[Apple vs Google vs Microsoft vs Yahoo... Who'll win?

The chart below illustrates many of the services these companies provide. Some of their products have been cornerstone revenue streams, and others are just at the beginning of development. But putting them up against each other really helps illustrate each company’s focus and their possible future directions of exploration.]]></description>
		<wfw:commentRss>http://www.hanifwahid.com/blog/2010/01/25/apple-vs-google-vs-microsoft-vs-yahoo-wholl-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
