<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HanifWahid Blog &#187; Technology</title>
	<atom:link href="http://www.hanifwahid.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hanifwahid.com/blog</link>
	<description>Sharing is Caring...</description>
	<lastBuildDate>Sun, 25 Apr 2010 03:11:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Power of Israel?</title>
		<link>http://www.hanifwahid.com/blog/2010/03/04/the-power-of-israel/</link>
		<comments>http://www.hanifwahid.com/blog/2010/03/04/the-power-of-israel/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:38:03 +0000</pubDate>
		<dc:creator>hanifwahid</dc:creator>
				<category><![CDATA[End Of Time]]></category>
		<category><![CDATA[Reminder]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Gog and Magog]]></category>
		<category><![CDATA[IAF]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Power of Israel]]></category>
		<category><![CDATA[WakeUp]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[World War III]]></category>
		<category><![CDATA[Yakjud and Makjud]]></category>

		<guid isPermaLink="false">http://www.hanifwahid.com/blog/?p=291</guid>
		<description><![CDATA[The Power of Israel? IAF-Israeli Air Force. The best air force in the world?]]></description>
		<wfw:commentRss>http://www.hanifwahid.com/blog/2010/03/04/the-power-of-israel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexus One: The Story &#8211; Episode 1: Concept &amp; Design</title>
		<link>http://www.hanifwahid.com/blog/2010/02/05/nexus-one-the-story-episode-1-concept-design/</link>
		<comments>http://www.hanifwahid.com/blog/2010/02/05/nexus-one-the-story-episode-1-concept-design/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 05:17:38 +0000</pubDate>
		<dc:creator>hanifwahid</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.hanifwahid.com/blog/?p=167</guid>
		<description><![CDATA[Nexus One: The Story. A series of short films documenting the making of Nexus One. Episode 1: Concept &#038; Design]]></description>
		<wfw:commentRss>http://www.hanifwahid.com/blog/2010/02/05/nexus-one-the-story-episode-1-concept-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Earth&#8217;s Satellites (Big Picture)</title>
		<link>http://www.hanifwahid.com/blog/2010/01/31/the-earths-satellites-big-picture/</link>
		<comments>http://www.hanifwahid.com/blog/2010/01/31/the-earths-satellites-big-picture/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 05:19:40 +0000</pubDate>
		<dc:creator>hanifwahid</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Satellite]]></category>

		<guid isPermaLink="false">http://www.hanifwahid.com/blog/?p=144</guid>
		<description><![CDATA[The Earth's Satellites (Big Picture)
Russia, as you might expect, has a whole lot of satellites that are no longer functioning. China is responsible for a surprisingly large amount of tiny space trash, though I'm not exactly clear on what that is. America, of course, is responsible for the largest amount of space trash.]]></description>
		<wfw:commentRss>http://www.hanifwahid.com/blog/2010/01/31/the-earths-satellites-big-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 2010: The Movie</title>
		<link>http://www.hanifwahid.com/blog/2010/01/30/office-2010-the-movie/</link>
		<comments>http://www.hanifwahid.com/blog/2010/01/30/office-2010-the-movie/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 23:39:18 +0000</pubDate>
		<dc:creator>hanifwahid</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.hanifwahid.com/blog/?p=131</guid>
		<description><![CDATA[Microsoft Office 2010 Movie.]]></description>
		<wfw:commentRss>http://www.hanifwahid.com/blog/2010/01/30/office-2010-the-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad &#8211; Netbook, Kindle killed in one shot?</title>
		<link>http://www.hanifwahid.com/blog/2010/01/28/apple-ipad-netbook-kindle-killed-in-one-shot/</link>
		<comments>http://www.hanifwahid.com/blog/2010/01/28/apple-ipad-netbook-kindle-killed-in-one-shot/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 02:53:14 +0000</pubDate>
		<dc:creator>hanifwahid</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.hanifwahid.com/blog/?p=126</guid>
		<description><![CDATA[Here are just a few of the no-shows today, however -- no camera, no multitasking, no phone, no Verizon, no iPhone OS 4.0, and no Flash anywhere to be seen. There were also no MacBook Pro spec bumps in sight, and no iLife to be found. Well, let's just try to be happy with what we did get, okay? The chart is after the break]]></description>
		<wfw:commentRss>http://www.hanifwahid.com/blog/2010/01/28/apple-ipad-netbook-kindle-killed-in-one-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictionaire Touchscreen Table</title>
		<link>http://www.hanifwahid.com/blog/2010/01/26/pictionaire-touchscreen-table/</link>
		<comments>http://www.hanifwahid.com/blog/2010/01/26/pictionaire-touchscreen-table/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 00:56:22 +0000</pubDate>
		<dc:creator>hanifwahid</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.hanifwahid.com/blog/?p=87</guid>
		<description><![CDATA[Developed by Microsoft and University of California Berkeley, the Pictionaire table uses overhead cameras to make digitize physical objects, allowing you to manipulate real stuff with all the intuitive, touchy-feely goodness you've come to expect of touchscreen tables.]]></description>
		<wfw:commentRss>http://www.hanifwahid.com/blog/2010/01/26/pictionaire-touchscreen-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs (In Shorts) Defining Apple</title>
		<link>http://www.hanifwahid.com/blog/2010/01/26/steve-jobs-in-shorts-defining-apple/</link>
		<comments>http://www.hanifwahid.com/blog/2010/01/26/steve-jobs-in-shorts-defining-apple/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 00:13:12 +0000</pubDate>
		<dc:creator>hanifwahid</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.hanifwahid.com/blog/?p=85</guid>
		<description><![CDATA[Sometime after 1997 when Jobs returned to Apple, he gave this motivational speech defining Apple and their "core beliefs". While wearing shorts. While we can't promise he'll be sporting bare legs this Wednesday, this minute-long clip is powerful stuff.]]></description>
		<wfw:commentRss>http://www.hanifwahid.com/blog/2010/01/26/steve-jobs-in-shorts-defining-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple vs Google vs Microsoft vs Yahoo&#8230; Who&#8217;ll win?</title>
		<link>http://www.hanifwahid.com/blog/2010/01/25/apple-vs-google-vs-microsoft-vs-yahoo-wholl-win/</link>
		<comments>http://www.hanifwahid.com/blog/2010/01/25/apple-vs-google-vs-microsoft-vs-yahoo-wholl-win/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 11:34:11 +0000</pubDate>
		<dc:creator>hanifwahid</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.hanifwahid.com/blog/?p=78</guid>
		<description><![CDATA[Apple vs Google vs Microsoft vs Yahoo... Who'll win?

The chart below illustrates many of the services these companies provide. Some of their products have been cornerstone revenue streams, and others are just at the beginning of development. But putting them up against each other really helps illustrate each company’s focus and their possible future directions of exploration.]]></description>
		<wfw:commentRss>http://www.hanifwahid.com/blog/2010/01/25/apple-vs-google-vs-microsoft-vs-yahoo-wholl-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
