<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HanifWahid Blog &#187; Microsoft</title>
	<atom:link href="http://www.hanifwahid.com/blog/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hanifwahid.com/blog</link>
	<description>Sharing is Caring...</description>
	<lastBuildDate>Tue, 10 Aug 2010 08:03:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Office 2010: The Movie</title>
		<link>http://www.hanifwahid.com/blog/2010/01/30/office-2010-the-movie/</link>
		<comments>http://www.hanifwahid.com/blog/2010/01/30/office-2010-the-movie/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 23:39:18 +0000</pubDate>
		<dc:creator>hanifwahid</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.hanifwahid.com/blog/?p=131</guid>
		<description><![CDATA[Microsoft Office 2010 Movie.]]></description>
		<wfw:commentRss>http://www.hanifwahid.com/blog/2010/01/30/office-2010-the-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictionaire Touchscreen Table</title>
		<link>http://www.hanifwahid.com/blog/2010/01/26/pictionaire-touchscreen-table/</link>
		<comments>http://www.hanifwahid.com/blog/2010/01/26/pictionaire-touchscreen-table/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 00:56:22 +0000</pubDate>
		<dc:creator>hanifwahid</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.hanifwahid.com/blog/?p=87</guid>
		<description><![CDATA[Developed by Microsoft and University of California Berkeley, the Pictionaire table uses overhead cameras to make digitize physical objects, allowing you to manipulate real stuff with all the intuitive, touchy-feely goodness you've come to expect of touchscreen tables.]]></description>
		<wfw:commentRss>http://www.hanifwahid.com/blog/2010/01/26/pictionaire-touchscreen-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple vs Google vs Microsoft vs Yahoo&#8230; Who&#8217;ll win?</title>
		<link>http://www.hanifwahid.com/blog/2010/01/25/apple-vs-google-vs-microsoft-vs-yahoo-wholl-win/</link>
		<comments>http://www.hanifwahid.com/blog/2010/01/25/apple-vs-google-vs-microsoft-vs-yahoo-wholl-win/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 11:34:11 +0000</pubDate>
		<dc:creator>hanifwahid</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.hanifwahid.com/blog/?p=78</guid>
		<description><![CDATA[Apple vs Google vs Microsoft vs Yahoo... Who'll win?

The chart below illustrates many of the services these companies provide. Some of their products have been cornerstone revenue streams, and others are just at the beginning of development. But putting them up against each other really helps illustrate each company’s focus and their possible future directions of exploration.]]></description>
		<wfw:commentRss>http://www.hanifwahid.com/blog/2010/01/25/apple-vs-google-vs-microsoft-vs-yahoo-wholl-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
